Statistics
Statistics
Members
Bishops | 001 |
Priests | 564 |
Major Seminarians | 197 |
Novices | 029 |
Minor Seminarians | 134 |
ADMINISTRATION | |
Provinces | 003 |
Regions | 003 |
Missions | 006 |
Houses and Centres | 142 |
FORMATION CENTRES | |
Major Seminary (Philosophate) | 001 |
Study Houses for the Major Seminarians | 006 |
Novitiates | 004 |
Minor Seminaries | 010 |
RETREATS & POPULAR MISSIONS | |
Popular Mission Centers | 007 |
Retreat & Prayer Centers | 051 |
EDUCATION | |
Colleges (Regular & Parallel) | 010 |
Polytechnic | 001 |
Schools | 037 |
Computer Centers | 006 |
I.T.I | 002 |
Hostels | 009 |
MEDIA & CULTURAL CENTRES | |
Publications & Magazines | 010 |
Press & Printing | 003 |
Public Library & Reading rooms | 002 |
Book Stalls | 011 |
SOCIAL & CHARITABLE WORK | |
Boarding & Orphanages | 014 |
Home for the Sick and the Aged | 008 |
Care centre for the Sick | 005 |
Day-Home for the Senior Citizens | 002 |
Rehabilitation Centre | 003 |
Home for Foundlings | 002 |
Social Welfare centre | 010 |
Counselling centre | 001 |
Trusts & Societies | 027 |